Size Range
| Thickness(mm) | Width(mm) | ||
|---|---|---|---|
| Min | Max | Min | Max |
| 1.6 | 25 | 1000 | 1650 |

| Thickness(mm) | Width(mm) | ||
|---|---|---|---|
| Min | Max | Min | Max |
| 1.6 | 25 | 1000 | 1650 |
| Grades | Application |
|---|---|
| IS 2062 E250 BR | Structural/Fabrication |
| IS 2062 E350 BR | PEB, ROB, Solar, other fab |
| IS 2062 E410 BR, E450 BR | PEB, ROB, Solar, other fab |
| IS10748 Gr I, Gr II | Pipe & Tubes, Re-rolling |
| IS10748 Gr 3 | Pipe & Tubes |
| IS10748 Gr 4, Gr 5 | Pipe & Tubes |
| IS 3502 | Chequered Coil |
| MC40/45 | Automotive/cycle |
| MC55, MC62, MC80 | Automotive |
| IS6240 | LPG cylinder |
Any other grade, or size combination within the overall size range of production can be supplied as per mutual agreement.
Only non-VD grades

| Thickness(mm) | Width(mm) | ||
|---|---|---|---|
| Min | Max | Min | Max |
| 160 | 220 | 850 | 1680 |
| GRADES |
|---|
| IS 14650 |
| IS 2830 |
| C45/40/50/55 (MC Grades) |
| IS 2062 (E250/E350) (A/BR/B0/C) |
| IS10748 (GR-1,2,3,4,5) |
| IS 6240 |
Any other grade, or size combination within the overall size range of production can be supplied as per mutual agreement.
Only non-VD grades

| Fe - 94 - 95 |
| C - 4.0 - 4.75 |
| Si - 0.50 - 1.30 |
| Mn - 0.03 - 0.13 |
| P - 0.08 - 0.13 |
| S - 0.010 - 0.060 |